Price list
Controllers
| Name | SKU | Price | |
|---|---|---|---|
| PLC Wiren Board 8 | |||
| Base configuration | WB8.5-ALL | €344.37 | |
| Options | |||
| Memory and temperature grade | 2 Gbyte RAM, 16 Gbyte eMMC (from −40 to +75 °С) | - | |
| 4 Gbyte RAM, 64 Gbyte eMMC (from −40 to +75 °С) | + €49.24 | ||
| Standard configurations | |||
|
2 Gb RAM, 16 Gb eMMC
Memory and temperature grade: 2 Gbyte RAM, 16 Gbyte eMMC (from −40 to +75 °С) | WB8-2G-16G-IND | €344.37 | |
|
4 Gb RAM, 64 Gb eMMC
Memory and temperature grade: 4 Gbyte RAM, 64 Gbyte eMMC (from −40 to +75 °С) | WB8-4G-64G-IND | €393.61 | |
| PLC in metal case Wiren Board 8M | |||
| Base configuration | WB8M | €388.34 | |
| Options | |||
| Memory and temperature grade | 2 Gbyte RAM, 16 Gbyte eMMC (from −40 to +75 °С) | - | |
| 4 Gbyte RAM, 64 Gbyte eMMC (from −40 to +75 °С) | + €49.24 | ||
| Real time clock | TCXO ±5 ppm | - | |
| Standard configurations | |||
|
2 Gb RAM, 16 Gb eMMC
Memory and temperature grade: 2 Gbyte RAM, 16 Gbyte eMMC (from −40 to +75 °С) | WB8M-2G-16G-IND | €388.34 | |
|
4 Gb RAM, 64 Gb eMMC
Memory and temperature grade: 4 Gbyte RAM, 64 Gbyte eMMC (from −40 to +75 °С) | WB8M-4G-64G-IND | €437.57 | |
| PLC Wiren Board 7.4 | |||
| Base configuration | WB7.4-ALL | €344.37 | |
| Options | |||
| Memory and reliability grade | 1 Gbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | - | |
| 2 Gbyte RAM, 64 Gbyte eMMC (Industrial, -40 to +75 °С) | + €127.49 | ||
| 2 Gbyte RAM, 64 Gbyte eMMC (commercial, 0 to +75 °С) | + €49.24 | ||
| Standard configurations | |||
|
1 Gb RAM, 8 Gb eMMC
Memory and reliability grade: 1 Gbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | WB7.4-1G-8G-IND | €344.37 | |
|
2 Gb RAM, 64 Gb eMMC (Industrial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (Industrial, -40 to +75 °С) | WB7.4-2G-64G-IND | €471.86 | |
|
2 Gb RAM, 64 Gb eMMC (commercial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (commercial, 0 to +75 °С) | WB7,4-2G-64G-COM | €393.61 | |
| Demo kit WB-demo-kit-v3 | WB-DEMO-KIT | €1,216.30 | |
Extension modules for Wiren Board controllers
| Name | SKU | Price | |
|---|---|---|---|
| Input-output extension module WBIO-DI-WD-14 | WBIO-DI-WD-14 | €44.55 | |
| Input-output extension module WBIO-DO-SSR-8 | WBIO-DO-SSR-8 | €35.17 | |
| Input-output extension module WBIO-DO-R10A-8 | WBIO-DO-R10A-8 | €50.70 | |
| Input-output extension module WBIO-DO-R10R-4 | WBIO-DO-R10R-4 | €50.70 | |
| Input-output extension module WBIO-DO-R1G-16 | WBIO-DO-R1G-16 | €89.39 | |
| Input-output extension module WBIO-DI-HVD-16 | WBIO-DI-HVD-16 | €58.62 | |
| Input-output extension module WBIO-DI-HVD-8 | WBIO-DI-HVD-8 | €38.10 | |
| Battery module WB-UPS v.3 | WB-UPS v.3 | €84.99 | |
| Extension module WBE2R-R-ZWAVE-ZWAY | WBE2R-R-ZWAVE-ZWAY | €139.21 | |
| Extension module WBC-4G v.2 | WBC-4G v.2 | €58.62 | |
| Extension module WBC2-4G | WBC2-4G | €58.62 | |
| Extension module WBC2-4G-M | WBC2-4G-M | €58.62 | |
| Extension module WBE2R-R-ZIGBEE v.2 + antenna | WBE2R-R-ZIGBEE v.2 | €52.75 | |
| Extension module WBE2R-R-ZIGBEE-SH + antenna | WBE2R-R-ZIGBEE-SH | €141.65 | |
| Extension module WBE2-DI-DR-3 | WBE2-DI-DR-3 | €12.31 | |
| Extension module WBE2-DO-R3A-1 | WBE2-DO-R3A-1 | €9.38 | |
| Extension module WBE2-DO-R6C-1 | WBE2-DO-R6C-1 | €12.31 | |
| Extension module WBE2-DO-SSR-2 | WBE2-DO-SSR-2 | €12.31 | |
| Extension module WBE2-HDMI | WBE2-HDMI | €27.84 | |
| Extension module WBE2-I-1-WIRE | WBE2-I-1-WIRE | €12.31 | |
| Extension module WBE2-I-CAN-ISO v.2 | WBE2-I-CAN-ISO v.2 | €43.96 | |
| Extension module WBE2-I-KNX | WBE2-I-KNX | €89.39 | |
| Extension module WBE2-I-RS232 | WBE2-I-RS232 | €12.31 | |
| Extension module WBE2-I-RS485-ISO | WBE2-I-RS485-ISO | €21.69 | |
| Extension module WBE2R-R-GPS | WBE2R-R-GPS | €33.70 | |
| Extension module WBE2-I-OPENTHERM | WBE2-I-OPENTHERM | €105.95 | |
| Extension module WBE2-I-EBUS | WBE2-I-EBUS | €98.18 | |
| Power Module PoE WBP-ACTIVE-POE | WBP-ACTIVE-POE | €41.62 | |
| Supercapacitor back-up module WBMZ4-SUPERCAP | WBMZ4-SUPERCAP | €38.10 | |
| Battery module for Wiren Board 7 WBMZ4-BATTERY | WBMZ4-BATTERY | €38.10 | |
| Battery module for Wiren Board 8.5 WBMZ6-BATTERY | WBMZ6-BATTERY | €38.10 | |
| Supercapacitor back-up module WBMZ6-SUPERCAP | WBMZ6-SUPERCAP | €38.10 | |
Relay modules
| Name | SKU | Price | |
|---|---|---|---|
| 2-channel relay module with power measurement and voltage control WB-MRWM2 | WB-MRWM2 | €73.27 | |
| 6-channel relay module WB-MR6C v.2 | WB-MR6C v.2 | €61.55 | |
| 6-channel relay module with built-in power supply WB-MR6C v.3 | WB-MR6C v.3 | €73.27 | |
| Relay module 6-channel WB-MR6LV | |||
| Base configuration | 00143 | €86.75 | |
| Options | |||
| Type of outputs | / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | - | |
| / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | + €6.15 | ||
| Standard configurations | |||
|
WB-MR6LV/S
Type of outputs: / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | WB-MR6LV/S | €86.75 | |
|
WB-MR6LV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6LV/I | €80.60 | |
|
WB-MR6HV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6HV/I | €80.60 | |
|
WB-MR6HV/S
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6HV/S | €80.60 | |
| 6-channel relay module WB-MR6CU v.2 | WB-MR6CU v.2 | €57.15 | |
| Relay module 3-channel WB-MR3LV | |||
| Base configuration | 00115 | €57.15 | |
| Options | |||
| Type of outputs | / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | - | |
| / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | + €1.47 | ||
| Standard configurations | |||
|
WB-MR3LV/S
Type of outputs: / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | WB-MR3LV/S | €57.15 | |
|
WB-MR3LV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR3LV/I | €55.69 | |
| Relay module 6-channel WB-MRPS6/S | WB-MRPS6/S | €73.27 | |
| Relay module 3-channel WB-MRWL3 | WB-MRWL3 | €63.01 | |
| Relay module 2-channel WB-MRM2-mini v.2 | |||
| Base configuration | WB-MRM2-mini | €35.17 | |
| Options | |||
| Relay configuration | /NO - Relay with normally open contacts, 10A 230 VAC | - | |
| /NC - Relay with normally closed contacts, 2A 230 VAC | - | ||
| Standard configurations | |||
|
WB-MRM2-mini/NO
Relay configuration: /NO - Relay with normally open contacts, 10A 230 VAC | WB-MRM2-mini/NO | €35.17 | |
|
WB-MRM2-mini/NC
Relay configuration: /NC - Relay with normally closed contacts, 2A 230 VAC | WB-MRM2-mini/NC | €35.17 | |
| Relay module 2-channel with 1-Wire inputs WB-MRM2-mini v.3 | WB-MRM2-mini v.3 | €38.10 | |
Energy meters
| Name | SKU | Price | |
|---|---|---|---|
| Multi-circuit energy meter WB-MAP12E | |||
| Base configuration | WB-MAP12E | €209.55 | |
| Options | |||
| Current transformers | without current transformers | - | |
| Split-core CTs, 6mm hole dia., 20A (12 pcs) | + €91.44 | ||
| Split-core CTs, 10mm hole dia.,80A (12 pcs) | + €91.44 | ||
| Split-core CTs, 16mm hole dia., 140A (12 pcs) | + €119.58 | ||
| Solid-Core CTs, 24mm hole dia., 200A (12 pcs) | + €295.43 | ||
| Solid-Core CTs, 35mm hole dia., 500A (12 pcs) | + €457.21 | ||
| One-piece, 6mm, 8A (12 pcs) | + €17.58 | ||
| One-piece, 5mm, 20A (12 pcs) | + €17.58 | ||
| One-piece, 7mm, 40A (12 pcs) | + €28.14 | ||
| One-piece, 12mm, 100A (12 pcs) | + €45.72 | ||
| Counter setting | No setting | - | |
| With setting | + €17.58 | ||
| Energy meter WB-MAP3E | |||
| Base configuration | WB-MAP3E | €80.60 | |
| Options | |||
| Configure energy meter | No setting | - | |
| With setting | + €13.77 | ||
| Energy meter WB-MAP3ET | WB-MAP3ET | €96.72 | |
| Multi-channel meter WB-MAP6S | |||
| Base configuration | WB-MAP6S | €61.55 | |
| Options | |||
| Current transformers | without current transformer | - | |
| Split-core CTs, 6mm hole dia., 20A (6 pcs) | + €45.72 | ||
| Split-core CTs, 10mm hole dia.,80A (6 pcs) | + €45.72 | ||
| Split-core CTs, 16mm hole dia., 140A (6 pcs) | + €59.79 | ||
| Solid-Core CTs, 24mm hole dia., 200A (6 pcs) | + €147.71 | ||
| Solid-Core CTs, 35mm hole dia., 400A (6 pcs) | + €228.60 | ||
| One-piece, 6mm, 8A (6 pcs) | + €8.79 | ||
| One-piece, 5mm, 20A (6 pcs) | + €8.79 | ||
| One-piece, 7mm, 40A (6 pcs) | + €14.07 | ||
| One-piece, 12mm, 100A (6 pcs) | + €22.86 | ||
| Configure energy meter | No setting | - | |
| With setting | + €13.77 | ||
| Three phase voltmeter WB-MAP3EV | WB-MAP3EV | €61.55 | |
| Current transformer strip 3x 5(125) A, 9mm, WB-CT309 v.2 | WB-CT309 v.2 | €16.12 | |
| Current transformer 20А, 6 mm, KCT-6 | KCT-6 | €7.62 | |
| Current transformer 80A, 10 mm, ZEMCTK05-14 | ZEMCTK05-14 | €7.62 | |
| Current transformer 140A, 16 mm, ZEMCTK04-13 | ZEMCTK04-13 | €9.96 | |
| Current transformer 200A, 24 mm, CTSA024 | CTSA024 | €24.62 | |
| Current transformer 400А, 35 mm, CTSA035 | CTSA035 | €38.10 | |
| One-piece current transformer 8 A, 6 mm ZMCT205D | ZMCT205D | €1.47 | |
| One-piece current transformer 20 A, 5 mm ZMCT102w | ZMCT102W | €1.47 | |
| One-piece current transformer 40 A, 7 mm ZMCT134 | ZMCT134 | €2.34 | |
| One-piece current transformer 100 A, 12 mm ZMDCT21 | ZMDCT21 | €3.81 | |
| DC sensor ±30 А HSTS016L-D05 | HSTS016L-D05 | €26.38 | |
| DC sensor ±100 А HSTS016L-D07 | HSTS016L-D07 | €26.38 | |
Sensors
| Name | SKU | Price | |
|---|---|---|---|
| Wall temperature and humidity sensor WB-MSW v.4 TH | |||
| Base configuration | WB-MSW4-TH | €63.01 | |
| Options | |||
| Body color | White | - | |
| Black | - | ||
| Modbus sensor WB-MSW v.4 wall sensor | |||
| Base configuration | WB-MSW4 | €86.46 | |
| Options | |||
| Built-in temperature and humidity sensors | With sensors | - | |
| Without sensors | - €7.33 | ||
| Built-in illumination sensor + IR blaster (transmitter-receiver) | With sensors | - | |
| Without sensors | - €11.72 | ||
| Built-in sound sensor | With sensor | - | |
| Without sensors | - €4.40 | ||
| Built-in motion sensor | With sensors | - | |
| Without sensors | - €7.33 | ||
| Built-in CO2 sensor | Without sensor | - | |
| NS8 Dual-Beam Sensor | + €52.75 | ||
| Build-in air quality sensor | Without sensor | - | |
| With sensor | + €35.17 | ||
| Verification | No | - | |
| Yes | + €109.91 | ||
| Body color | White | - | |
| Black | - | ||
| Case top type | Ordinary with a PIR lens | - | |
| Flat | - | ||
| Standard configurations | |||
|
WB-MSW v.4
Built-in CO2 sensor : Without sensor Verification: No | WB-MSW4 | €86.46 | |
|
WB-MSW v.4-NS8
Built-in CO2 sensor : NS8 Dual-Beam Sensor Verification: No | WB-MSW4-NS8 | €139.21 | |
|
WB-MSW v.4 CERT
Verification: Yes | WB-MSW4-CERT | €196.37 | |
| Zigbee wall sensor WB-MSW-ZIGBEE v.4 | |||
| Base configuration | WB-MSW4-ZIGBEE | €121.63 | |
| Options | |||
| Built-in temperature and humidity sensors | With sensors | - | |
| Without sensors | - €7.33 | ||
| Light sensor+IR transceiver | With sensors | - | |
| Without sensors | - €11.72 | ||
| Sound sensor | With sensors | - | |
| Without sensors | - €4.40 | ||
| Motion Sensor | With sensors | - | |
| Without sensors | - €7.33 | ||
| CO2 sensor | Without sensor | - | |
| With sensor | + €52.75 | ||
| Air quality sensor | Without sensor | - | |
| With sensor | + €35.17 | ||
| Verification | No | - | |
| Yes | + €89.39 | ||
| Body color | White | - | |
| Black | - | ||
| Case top type | Ordinary with a PIR lens | - | |
| Flat | - | ||
| Standard configurations | |||
|
WB-MSW4-ZIGBEE
Verification: No | WB-MSW4-ZIGBEE | €121.63 | |
|
WB-MSW4-ZIGBEE-CM1106
CO2 sensor: With sensor Verification: No | WB-MSW4-ZIGBEE-CM1106 | €174.38 | |
|
WB-MSW4-ZIGBEE CERT
Verification: Yes | WB-MSW4-ZIGBEE-CERT | €211.02 | |
| Bus coupler for digital thermometers WB-M1W2 v.3 | WB-M1W2 v.3 | €23.15 | |
| Temperature sensor 1-wire DS18B20 | |||
| Base configuration | DS18B20 | €7.03 | |
| Options | |||
| Length | 1 m | - | |
| 3 m | + €3.52 | ||
| 5 m | + €6.15 | ||
| 10 m | + €13.77 | ||
| Standard configurations | |||
|
1-wire DS18B20/1m (гильза)
Length: 1 m | DS18B20/1m | €7.03 | |
|
1-wire DS18B20/3m (гильза)
Length: 3 m | DS18B20/3m | €10.55 | |
|
1-wire DS18B20/5m (гильза)
Length: 5 m | DS18B20/5m | €13.19 | |
|
1-wire DS18B20/10m (гильза)
Length: 10 m | DS18B20/10m | €20.81 | |
| Combined sensor WB-MS v.2 | |||
| Base configuration | WB-MS | €52.75 | |
| Options | |||
| Built-in temperature and humidity sensor | Yes | - | |
| No | - | ||
| Built-in illumination sensor | Yes | - | |
| No | - €7.33 | ||
| Built-in air quality sensor | No | - | |
| Yes | + €35.17 | ||
| Analog input module WB-MAI2-mini / СС v.3 | WB-MAI2-mini/CC v.3 | €26.38 | |
| Analog input module WB-MAI6 | WB-MAI6 | €82.06 | |
| Voltage dividers set for WB-MAI6 WB-VDIV | WB-VDIV | €20.52 | |
| DC sensor ±30 А HSTS016L-D05 | HSTS016L-D05 | €26.38 | |
| DC sensor ±100 А HSTS016L-D07 | HSTS016L-D07 | €26.38 | |
Dimmers
| Name | SKU | Price | |
|---|---|---|---|
| LED Dimmer WB-LED | WB-LED | €47.77 | |
| LED and incandescent lamps dimmer WB-MDM3 | WB-MDM3 | €98.18 | |
| Module analog output 0-10V WB-MAO4 | WB-MAO4 | €61.55 | |
| Module analog output 0…20 mA WB-MAO4-20mA | WB-MAO4-20mA | €76.20 | |
| DALI Gateway 3-channel WB-MDALI-3 | WB-DALI | €153.87 | |
| LED Amplifier CV WB-AMPLED | WB-AMPLED | €43.08 | |
Refrigerator network cards
| Name | SKU | Price | |
|---|---|---|---|
| Сетевая карта WB-REF-DF-178A | WB-REF-DF-178A | €46.31 | |
| Сетевая карта WB-REF-DF-ERC21 | WB-REF-DF-ERC21 | €23.74 | |
| Network card WB-REF-U | WB-REF-U | €46.31 | |
HMI
| Name | SKU | Price | |
|---|---|---|---|
| Wall panel 8 inch YC-SM08P | YC-SM08P | €454.28 | |
| Marked down. Wall panel 8 inch YC-SM08P-marked down | YC-SM08P-marked down | €318.00 | |
| Wall panel 4 inch YC-SM41P | YC-SM41P | €322.39 | |
| Marked down. Wall panel 4 inch YC-SM41P | YC-SM41P-marked down | €225.67 | |
Other
| Name | SKU | Price | |
|---|---|---|---|
| RS-485 bus terminator WB-T120 | WB-T120 | €4.69 | |
| Water metering and leakage control module WB-MWAC v.2 | WB-MWAC | €96.72 | |
| Infrared control device WB-MIR v.3 | WB-MIR v.3 | €38.10 | |
| 8-channel pulse counter module WB-MCM8 | WB-MCM8 | €44.55 | |
| Module analog output 0-10V WB-MAO4 | WB-MAO4 | €61.55 | |
| Module analog output 0…20 mA WB-MAO4-20mA | WB-MAO4-20mA | €76.20 | |
| Battery module WB-UPS v.3 | WB-UPS v.3 | €84.99 | |
| RS-485, Ethernet, Wi-Fi, WBIO interfaces WB-MGE v.3 | WB-MGE v.3 | €87.92 | |
| Interface converter WB-MIO | WB-MIO | €35.17 | |
| Interface converter WB-USB485 | WB-USB485 | €32.24 | |
| 8-channel input and output module WB-MDIO8 | WB-MDIO8 | €46.31 | |
Components
| Name | SKU | Price | |
|---|---|---|---|
| Power supply for a socket GST25E24-P1J | 24V/MW | €17.00 | |
| RS-485 bus terminator WB-T120 | WB-T120 | €4.69 | |
| Bus splitter for RS-485 and power WB-BUSHUB | WB-BUSHUB | €29.31 | |
| DIN Rail Power Supply LI15-20B24PR2 | LI15-20B24PR2 | €19.34 | |
| DIN Rail Power Supply LI30-20B24PR2 | LI30-20B24PR2 | €23.15 | |
| DIN Rail Power Supply LI60-20B24PR2 | LI60-20B24PR2 | €30.19 | |
| DIN rail power supply LI100-20B24PR2 | LI100-20B24PR2 | €39.86 | |
| DIN Rail Power Supply LI150-20B24PR2 | LI150-20B24PR2 | €52.75 | |
| Case WB-MSW v.4 WB-MSW v.4 | |||
| Base configuration | WB-MSW v.4-Case | €9.38 | |
| Options | |||
| Colour | White | - | |
| Black | - | ||
| Case Top | Ordinary with a PIR lens | - | |
| Flat | - | ||
| Standard configurations | |||
|
White case with a PIR lens
Colour: White Case Top: Ordinary with a PIR lens | WB-MSW v.4-Case | €9.38 | |
|
Black case with a PIR lens
Colour: Black Case Top: Ordinary with a PIR lens | WB-MSW v.4-Case-Black | €9.38 | |
|
White case with a flat top
Colour: White Case Top: Flat | WB-MSW v.4-Case-Flat | €9.38 | |
|
Black case with a flat top
Colour: Black Case Top: Flat | WB-MSW v.4-Case-Flat-Black | €9.38 | |
| Mounting equipment 19″ panel with a DIN rail | STK-RACKMNT | €43.08 | |
| Frequency converter T13-750W-12-H | T13-750W-12-H | €73.27 | |
| Industrial memory card TS64GUSD460T | TS64GUSD460T | €52.75 | |
| Antenna JCG821 | ANT-4G-3M | €9.38 | |
| Antenna antenna | ANT-GSM | €3.52 | |
| Antenna GSM R/A angular | ANT-GSM-R/A | €2.64 | |
| Antenna GSM 4G/LTE 108 mm | ANT-4G/LTE-S | €7.33 | |
| Antenna GPS/GLONASS external antenna | ANT-GPS | €12.31 | |
| Antenna GSM 4G/LTE 195 mm | ANT-4G/LTE-L | €7.91 | |
| Antenna Wi-Fi antenna | ANT-WF | €4.98 | |
| Spare IR-TX | IR-TX | €2.34 | |
| Insulated wire ferrules 100 pcs 0,5-8 | |||
| Base configuration | НШвИ | €3.22 | |
| Options | |||
| Size | 0,5-8 | - | |
| 0,75-8 | - | ||
| 1-8 | + €0.88 | ||
| 1,5-8 | + €1.17 | ||
| Standard configurations | |||
|
Insulated wire ferrules 0,5-8
Size: 0,5-8 | НШвИ 0,5-8 | €3.22 | |
|
Insulated wire ferrules 0,75-8
Size: 0,75-8 | НШвИ 0,75-8 | €3.22 | |
|
Insulated wire ferrules 1-8
Size: 1-8 | НШвИ 1-8 | €4.10 | |
|
Insulated wire ferrules 1,5-8
Size: 1,5-8 | НШвИ 1,5-8 | €4.40 | |
| Twin wire ferrules 100 pcs twin wire ferrules | |||
| Base configuration | НШВИ2 | €6.15 | |
| Options | |||
| Size | 0,5-8 | - | |
| 0,75-8 | + €0.59 | ||
| 1-8 | + €2.34 | ||
| 1,5-8 | + €2.34 | ||
| Standard configurations | |||
|
Twin wire ferrules 0,5-8
Size: 0,5-8 | НШвИ2 0,5-8 | €6.15 | |
|
Twin wire ferrules 0,75-8
Size: 0,75-8 | НШвИ2 0,75-8 | €6.74 | |
|
Twin wire ferrules 1-8
Size: 1-8 | НШвИ2 1-8 | €8.50 | |
|
Twin wire ferrules 1,5-8
Size: 1,5-8 | НШвИ2 1,5-8 | €8.50 | |
| RS-485 Cable WB-CABLE v.1 2x2x0.35 mm sq. | WB-CABLE | €1.47 | |
| Reciprocal terminal block Degson | |||
| Base configuration | 15EDGKA | €1.17 | |
| Options | |||
| Modification | 15EDGKA-3.5-03P | - | |
| 15EDGKA-3.5-04P | + €0.29 | ||
| 15EDGKA-3.5-06P | + €1.17 | ||
| 2EDGKA-5.08-04P | + €0.29 | ||